Property Attributes
- MLS#12745684
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodCutters Mill
- Zip60194
- StyleColonial
- Year Built1987
- Taxes$ 9225
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2230
- Lot Size0.27 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
The exception to the rule! This spacious, well-maintained and updated 2-Story home has been lovingly cared for by long-time owners! All Set on an oversized, safe, cul-de-sac lot with perennial gardens and mature landscaping for added privacy! Plus, Covered Front Porch and Concrete Driveway! Large, versatile living space with newer kitchen including Granite Counters, Maple Cabinets, Stainless Steel Appliances, and Custom, 45 degree tile work! Living/Dining areas. Large Family Room adjacent to 3 Season Room Addition! Spacious, Finished Basement with 2-year New Carpeting and additional Storage in Crawlspace with Concrete floor! Both Baths with Maple Cabinetry & Granite Vanity tops! Second Floor Laundry area! Neutral and Bright. Newly Painted! Newer Faucets, Light fixtures & Ceiling Fans. Beautiful Hardwood floors! Crown molding throughout! Newer Furnace and Air Conditioning. Great Location in Cutters Mill close to Park and the Schaumburg Rec Center including the Water-Works Water Park! Top Rated Schools including the Hoover Math and Science Academy! See it today and make your move!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Math & Science Academy Elementary School | Keller Junior High School | Schaumburg High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $539,000 |
General Features
| Living Area | 2230 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal,Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1987 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Schaumburg |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Cutters Mill |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Schaumburg to (N) on Springinsguth Rd. To (E) Cottington To Cutters Mill Ct. To Home |
| High School | Schaumburg High School |
| City | Schaumburg |
| High School District | 211 |
| MLS Area | Schaumburg |
| Elementary School | Hoover Math & Science Academy |
| Tax Annual Amount | 9225.58 |
| Middle/Junior High School | Keller Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 54 |
| Elementary School District | 54 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Replacement Windows |
|---|---|
| Basement | Finished,Crawl Space,Partial |
| Flooring | Hardwood,Carpet |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Room Type | Recreation Room,Foyer,Enclosed Porch |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac,Mature Trees,Pie Shaped Lot |
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 46X135X149X135 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Other Equipment | TV-Dish,CO Detectors,Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool