Property Attributes
- MLS#12748001
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityJoliet
- AreaJoliet
- NeighborhoodMt. Carmel
- Zip60432
- Style
- Year Built1893
- Taxes$ 4203
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1694
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Look at this updated interior! Let your worries fade away with this updated 3-4 bedroom home. Features include 1 1/2 baths, a full kitchen, separate dining room, and living room. The laundry and storage room were moved to the first floor bedroom which has the potential to be converted back to a 4th bedroom if desired. This well-maintained home has many new features such as: Water heater installed 2021, Furnace 2023, AC 2021, Architectural 30-year shingle 2020, electrical recently upgraded to 100 amp circuit system throughout 1st and 2nd floors. New entry doors and security screens installed, new flooring, new insulation, and new front deck. ALL BIG TICKET ITEMS COMPLETED
| Elementary School | Middle School | High School |
|---|---|---|
| Sator Sanchez School Elementary School | Gompers Junior High School | Joliet Township High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $269,900 |
General Features
| Living Area | 1694 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Refrigerator |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1893 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Joliet |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Collins to Jackson Street right and property is on the right at Youngs Ave corner |
| High School | Joliet Township High School |
| City | Joliet |
| High School District | 204 |
| MLS Area | Joliet |
| Elementary School | Sator Sanchez School |
| Tax Annual Amount | 4203 |
| Middle/Junior High School | Gompers Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 86 |
| Elementary School District | 86 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Stone/Rock,Full |
|---|---|
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Off Street,Driveway,Yes,Owned |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Community |
| Total Parking | 2 |
| Foundation Details | Stone |
| Lot Dimensions | 58.16 X 66 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool