Property Attributes
- MLS#12752196
- TypeSingle Family
- Listing Status New
- CountyMCLEAN
- CityNormal
- AreaNormal
- NeighborhoodGreenbriar
- Zip61761
- StyleRanch
- Year Built1969
- Taxes$ 3967
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Well maintained Ranch with beautiful curb appeal. 3 bedrooms, 2 full baths. Extra deep 1 car garage with storage room. Large Living room, Kitchen with many cabinets and eating table space, 3 seasons room. Finished basement with abundance of space including, Family Room, Recreation Room, Office space with built ins, Laundry, full bath and great storage space. Backyard with a shed and many trees. Roof approximately 10 years old. Water heater 2023, Sump pump 2026. Don't miss this one!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Elementary | Chiddix Jr High | Normal Community High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $199,900 |
General Features
| Living Area | 2106 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Immediate |
| Appliances | Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1969 |
| Township | Normal |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Greenbriar |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | North on Hershey to Hoover |
| High School | Normal Community High School |
| City | Normal |
| High School District | 5 |
| MLS Area | Normal |
| Elementary School | Grove Elementary |
| Tax Annual Amount | 3967.62 |
| Middle/Junior High School | Chiddix Jr High |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1053 |
| Room Type | Office,Recreation Room,Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Attached,Garage |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 62 x 108 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool